- Navigation ☰
- Base Life
- Helpful Resources
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Local Museums
- Recreation
- Other Installations
- History
- Nearby Cities
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
812 369 4310
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Helpful Resources
Information
My Account
NSWC Crane Division, IN - 2025 BAH Rates
2025 NSWC Crane Division, IN BAH Rates have increased by 4.5 percent from 2024. For 2025, soldiers with dependents receive 18.0% more BAH than soldiers without dependents. NSWC Crane Division, IN’s BAH is ranked 54th highest out of all navy bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1647.00 | $1236.00 |
E2 | $1647.00 | $1236.00 |
E3 | $1647.00 | $1236.00 |
E4 | $1647.00 | $1236.00 |
E5 | $1785.00 | $1392.00 |
E6 | $1854.00 | $1521.00 |
E7 | $2034.00 | $1650.00 |
E8 | $2229.00 | $1806.00 |
E9 | $2481.00 | $1860.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1869.00 | $1611.00 |
W2 | $2115.00 | $1803.00 |
W3 | $2358.00 | $1863.00 |
W4 | $2529.00 | $1923.00 |
W5 | $2736.00 | $2109.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2067.00 | $1782.00 |
O2E | $2325.00 | $1809.00 |
O3E | $2559.00 | $1920.00 |
O1 | $1803.00 | $1509.00 |
O2 | $1851.00 | $1743.00 |
O3 | $2349.00 | $1866.00 |
O4 | $2808.00 | $2106.00 |
O5 | $3129.00 | $2346.00 |
O6 | $3156.00 | $2367.00 |
O7 | $3180.00 | $2385.00 |
NSWC Crane Division, IN - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1653.00 | $1239.00 |
E2 | $1653.00 | $1239.00 |
E3 | $1653.00 | $1239.00 |
E4 | $1653.00 | $1239.00 |
E5 | $1752.00 | $1398.00 |
E6 | $1770.00 | $1554.00 |
E7 | $1983.00 | $1653.00 |
E8 | $2223.00 | $1761.00 |
E9 | $2466.00 | $1851.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1782.00 | $1629.00 |
W2 | $2085.00 | $1758.00 |
W3 | $2379.00 | $1854.00 |
W4 | $2502.00 | $1896.00 |
W5 | $2655.00 | $2037.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2028.00 | $1749.00 |
O2E | $2334.00 | $1764.00 |
O3E | $2523.00 | $1893.00 |
O1 | $1764.00 | $1548.00 |
O2 | $1767.00 | $1719.00 |
O3 | $2367.00 | $1857.00 |
O4 | $2703.00 | $2028.00 |
O5 | $2937.00 | $2202.00 |
O6 | $2961.00 | $2358.00 |
O7 | $2982.00 | $2394.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1479.00 | $1110.00 |
E2 | $1479.00 | $1110.00 |
E3 | $1479.00 | $1110.00 |
E4 | $1479.00 | $1110.00 |
E5 | $1605.00 | $1212.00 |
E6 | $1626.00 | $1356.00 |
E7 | $1782.00 | $1476.00 |
E8 | $1956.00 | $1617.00 |
E9 | $2184.00 | $1638.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1641.00 | $1446.00 |
W2 | $1854.00 | $1614.00 |
W3 | $2070.00 | $1641.00 |
W4 | $2232.00 | $1695.00 |
W5 | $2421.00 | $1869.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1812.00 | $1599.00 |
O2E | $2037.00 | $1620.00 |
O3E | $2256.00 | $1692.00 |
O1 | $1617.00 | $1344.00 |
O2 | $1623.00 | $1563.00 |
O3 | $2064.00 | $1644.00 |
O4 | $2487.00 | $1866.00 |
O5 | $2790.00 | $2094.00 |
O6 | $2814.00 | $2112.00 |
O7 | $2832.00 | $2832.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1170.00 | $918.00 |
E2 | $1170.00 | $918.00 |
E3 | $1170.00 | $918.00 |
E4 | $1170.00 | $918.00 |
E5 | $1257.00 | $1020.00 |
E6 | $1380.00 | $1086.00 |
E7 | $1497.00 | $1173.00 |
E8 | $1632.00 | $1287.00 |
E9 | $1839.00 | $1380.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1395.00 | $1149.00 |
W2 | $1554.00 | $1284.00 |
W3 | $1716.00 | $1383.00 |
W4 | $1887.00 | $1440.00 |
W5 | $2091.00 | $1626.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1527.00 | $1257.00 |
O2E | $1692.00 | $1308.00 |
O3E | $1914.00 | $1437.00 |
O1 | $1275.00 | $1083.00 |
O2 | $1377.00 | $1230.00 |
O3 | $1710.00 | $1386.00 |
O4 | $2163.00 | $1623.00 |
O5 | $2484.00 | $1863.00 |
O6 | $2505.00 | $1878.00 |
O7 | $2523.00 | $1893.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1170.00 | $918.00 |
E2 | $1170.00 | $918.00 |
E3 | $1170.00 | $918.00 |
E4 | $1170.00 | $918.00 |
E5 | $1257.00 | $1020.00 |
E6 | $1380.00 | $1086.00 |
E7 | $1497.00 | $1173.00 |
E8 | $1632.00 | $1287.00 |
E9 | $1839.00 | $1380.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1395.00 | $1149.00 |
W2 | $1554.00 | $1284.00 |
W3 | $1716.00 | $1383.00 |
W4 | $1887.00 | $1440.00 |
W5 | $2091.00 | $1626.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1527.00 | $1257.00 |
O2E | $1692.00 | $1308.00 |
O3E | $1914.00 | $1437.00 |
O1 | $1275.00 | $1083.00 |
O2 | $1377.00 | $1230.00 |
O3 | $1710.00 | $1386.00 |
O4 | $2163.00 | $1623.00 |
O5 | $2484.00 | $1863.00 |
O6 | $2505.00 | $1878.00 |
O7 | $2523.00 | $1893.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1179.00 | $918.00 |
E2 | $1179.00 | $918.00 |
E3 | $1179.00 | $918.00 |
E4 | $1179.00 | $918.00 |
E5 | $1254.00 | $1029.00 |
E6 | $1278.00 | $1101.00 |
E7 | $1476.00 | $1179.00 |
E8 | $1704.00 | $1278.00 |
E9 | $1914.00 | $1437.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1290.00 | $1161.00 |
W2 | $1572.00 | $1263.00 |
W3 | $1845.00 | $1440.00 |
W4 | $1944.00 | $1473.00 |
W5 | $2061.00 | $1581.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1524.00 | $1257.00 |
O2E | $1806.00 | $1356.00 |
O3E | $1959.00 | $1470.00 |
O1 | $1263.00 | $1098.00 |
O2 | $1275.00 | $1233.00 |
O3 | $1833.00 | $1443.00 |
O4 | $2103.00 | $1578.00 |
O5 | $2286.00 | $1716.00 |
O6 | $2304.00 | $1830.00 |
O7 | $2328.00 | $1863.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1083.00 | $858.00 |
E2 | $1083.00 | $858.00 |
E3 | $1083.00 | $858.00 |
E4 | $1083.00 | $858.00 |
E5 | $1146.00 | $954.00 |
E6 | $1314.00 | $1020.00 |
E7 | $1452.00 | $1089.00 |
E8 | $1608.00 | $1206.00 |
E9 | $1758.00 | $1320.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1323.00 | $1071.00 |
W2 | $1518.00 | $1179.00 |
W3 | $1710.00 | $1323.00 |
W4 | $1779.00 | $1347.00 |
W5 | $1866.00 | $1488.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1482.00 | $1146.00 |
O2E | $1677.00 | $1257.00 |
O3E | $1791.00 | $1344.00 |
O1 | $1167.00 | $1017.00 |
O2 | $1311.00 | $1128.00 |
O3 | $1701.00 | $1326.00 |
O4 | $1890.00 | $1461.00 |
O5 | $2025.00 | $1548.00 |
O6 | $2040.00 | $1692.00 |
O7 | $2055.00 | $1728.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1113.00 | $882.00 |
E2 | $1113.00 | $882.00 |
E3 | $1113.00 | $882.00 |
E4 | $1113.00 | $882.00 |
E5 | $1158.00 | $999.00 |
E6 | $1326.00 | $1068.00 |
E7 | $1467.00 | $1113.00 |
E8 | $1620.00 | $1215.00 |
E9 | $1749.00 | $1311.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1335.00 | $1107.00 |
W2 | $1530.00 | $1191.00 |
W3 | $1722.00 | $1314.00 |
W4 | $1761.00 | $1356.00 |
W5 | $1806.00 | $1494.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1497.00 | $1158.00 |
O2E | $1689.00 | $1266.00 |
O3E | $1767.00 | $1326.00 |
O1 | $1179.00 | $1065.00 |
O2 | $1323.00 | $1143.00 |
O3 | $1713.00 | $1317.00 |
O4 | $1821.00 | $1473.00 |
O5 | $1893.00 | $1560.00 |
O6 | $1911.00 | $1707.00 |
O7 | $1926.00 | $1749.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1089.00 | $834.00 |
E2 | $1089.00 | $834.00 |
E3 | $1089.00 | $834.00 |
E4 | $1089.00 | $834.00 |
E5 | $1158.00 | $960.00 |
E6 | $1263.00 | $1032.00 |
E7 | $1362.00 | $1095.00 |
E8 | $1467.00 | $1182.00 |
E9 | $1599.00 | $1212.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1266.00 | $1062.00 |
W2 | $1404.00 | $1179.00 |
W3 | $1536.00 | $1215.00 |
W4 | $1623.00 | $1287.00 |
W5 | $1728.00 | $1386.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1383.00 | $1158.00 |
O2E | $1518.00 | $1203.00 |
O3E | $1641.00 | $1263.00 |
O1 | $1170.00 | $1020.00 |
O2 | $1260.00 | $1134.00 |
O3 | $1530.00 | $1224.00 |
O4 | $1767.00 | $1371.00 |
O5 | $1935.00 | $1452.00 |
O6 | $1953.00 | $1536.00 |
O7 | $1974.00 | $1566.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1089.00 | $831.00 |
E2 | $1089.00 | $831.00 |
E3 | $1089.00 | $831.00 |
E4 | $1089.00 | $831.00 |
E5 | $1191.00 | $930.00 |
E6 | $1302.00 | $999.00 |
E7 | $1398.00 | $1095.00 |
E8 | $1500.00 | $1215.00 |
E9 | $1665.00 | $1248.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1305.00 | $1053.00 |
W2 | $1440.00 | $1212.00 |
W3 | $1569.00 | $1251.00 |
W4 | $1701.00 | $1320.00 |
W5 | $1857.00 | $1440.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1416.00 | $1191.00 |
O2E | $1551.00 | $1239.00 |
O3E | $1725.00 | $1299.00 |
O1 | $1206.00 | $987.00 |
O2 | $1299.00 | $1158.00 |
O3 | $1566.00 | $1260.00 |
O4 | $1914.00 | $1437.00 |
O5 | $2169.00 | $1626.00 |
O6 | $2187.00 | $1641.00 |
O7 | $2208.00 | $1653.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1047.00 | $828.00 |
E2 | $1047.00 | $828.00 |
E3 | $1047.00 | $828.00 |
E4 | $1047.00 | $828.00 |
E5 | $1140.00 | $912.00 |
E6 | $1296.00 | $972.00 |
E7 | $1380.00 | $1053.00 |
E8 | $1473.00 | $1173.00 |
E9 | $1614.00 | $1221.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1299.00 | $1011.00 |
W2 | $1419.00 | $1170.00 |
W3 | $1530.00 | $1224.00 |
W4 | $1647.00 | $1317.00 |
W5 | $1782.00 | $1401.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1401.00 | $1140.00 |
O2E | $1515.00 | $1209.00 |
O3E | $1668.00 | $1296.00 |
O1 | $1158.00 | $954.00 |
O2 | $1293.00 | $1107.00 |
O3 | $1524.00 | $1239.00 |
O4 | $1836.00 | $1389.00 |
O5 | $2055.00 | $1542.00 |
O6 | $2076.00 | $1557.00 |
O7 | $2097.00 | $1572.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1068.00 | $843.00 |
E2 | $1068.00 | $843.00 |
E3 | $1068.00 | $843.00 |
E4 | $1068.00 | $843.00 |
E5 | $1110.00 | $966.00 |
E6 | $1254.00 | $1032.00 |
E7 | $1353.00 | $1071.00 |
E8 | $1458.00 | $1140.00 |
E9 | $1578.00 | $1185.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1257.00 | $1053.00 |
W2 | $1395.00 | $1137.00 |
W3 | $1527.00 | $1188.00 |
W4 | $1599.00 | $1278.00 |
W5 | $1683.00 | $1377.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1374.00 | $1110.00 |
O2E | $1509.00 | $1173.00 |
O3E | $1611.00 | $1254.00 |
O1 | $1125.00 | $1026.00 |
O2 | $1251.00 | $1095.00 |
O3 | $1521.00 | $1203.00 |
O4 | $1716.00 | $1362.00 |
O5 | $1854.00 | $1425.00 |
O6 | $1872.00 | $1527.00 |
O7 | $1890.00 | $1557.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1020.00 | $765.00 |
E2 | $1020.00 | $765.00 |
E3 | $1020.00 | $765.00 |
E4 | $1020.00 | $765.00 |
E5 | $1149.00 | $861.00 |
E6 | $1206.00 | $912.00 |
E7 | $1269.00 | $1029.00 |
E8 | $1341.00 | $1161.00 |
E9 | $1440.00 | $1176.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1209.00 | $972.00 |
W2 | $1299.00 | $1158.00 |
W3 | $1389.00 | $1179.00 |
W4 | $1461.00 | $1221.00 |
W5 | $1545.00 | $1287.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1284.00 | $1149.00 |
O2E | $1374.00 | $1173.00 |
O3E | $1473.00 | $1203.00 |
O1 | $1155.00 | $894.00 |
O2 | $1203.00 | $1104.00 |
O3 | $1383.00 | $1185.00 |
O4 | $1578.00 | $1278.00 |
O5 | $1716.00 | $1320.00 |
O6 | $1734.00 | $1389.00 |
O7 | $1752.00 | $1416.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1017.00 | $762.00 |
E2 | $1017.00 | $762.00 |
E3 | $1017.00 | $762.00 |
E4 | $1017.00 | $762.00 |
E5 | $1107.00 | $870.00 |
E6 | $1149.00 | $939.00 |
E7 | $1275.00 | $1023.00 |
E8 | $1416.00 | $1119.00 |
E9 | $1563.00 | $1173.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1152.00 | $981.00 |
W2 | $1332.00 | $1116.00 |
W3 | $1506.00 | $1176.00 |
W4 | $1584.00 | $1203.00 |
W5 | $1677.00 | $1308.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1305.00 | $1107.00 |
O2E | $1479.00 | $1125.00 |
O3E | $1599.00 | $1200.00 |
O1 | $1110.00 | $927.00 |
O2 | $1146.00 | $1077.00 |
O3 | $1497.00 | $1179.00 |
O4 | $1713.00 | $1290.00 |
O5 | $1866.00 | $1401.00 |
O6 | $1884.00 | $1506.00 |
O7 | $1902.00 | $1536.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $981.00 | $735.00 |
E2 | $981.00 | $735.00 |
E3 | $981.00 | $735.00 |
E4 | $981.00 | $735.00 |
E5 | $1107.00 | $831.00 |
E6 | $1245.00 | $933.00 |
E7 | $1284.00 | $990.00 |
E8 | $1326.00 | $1137.00 |
E9 | $1425.00 | $1176.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1248.00 | $936.00 |
W2 | $1302.00 | $1134.00 |
W3 | $1356.00 | $1182.00 |
W4 | $1452.00 | $1254.00 |
W5 | $1566.00 | $1293.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1293.00 | $1107.00 |
O2E | $1347.00 | $1167.00 |
O3E | $1467.00 | $1245.00 |
O1 | $1122.00 | $855.00 |
O2 | $1242.00 | $1065.00 |
O3 | $1353.00 | $1194.00 |
O4 | $1608.00 | $1287.00 |
O5 | $1794.00 | $1344.00 |
O6 | $1812.00 | $1359.00 |
O7 | $1830.00 | $1380.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $894.00 | $702.00 |
E2 | $894.00 | $702.00 |
E3 | $894.00 | $702.00 |
E4 | $894.00 | $702.00 |
E5 | $999.00 | $762.00 |
E6 | $1149.00 | $864.00 |
E7 | $1251.00 | $939.00 |
E8 | $1362.00 | $1029.00 |
E9 | $1470.00 | $1104.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1152.00 | $864.00 |
W2 | $1296.00 | $1029.00 |
W3 | $1431.00 | $1080.00 |
W4 | $1485.00 | $1176.00 |
W5 | $1548.00 | $1275.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1275.00 | $999.00 |
O2E | $1410.00 | $1065.00 |
O3E | $1494.00 | $1149.00 |
O1 | $1017.00 | $789.00 |
O2 | $1146.00 | $963.00 |
O3 | $1425.00 | $1095.00 |
O4 | $1572.00 | $1263.00 |
O5 | $1674.00 | $1326.00 |
O6 | $1692.00 | $1431.00 |
O7 | $1710.00 | $1461.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $890.00 | $677.00 |
E2 | $890.00 | $677.00 |
E3 | $890.00 | $677.00 |
E4 | $890.00 | $677.00 |
E5 | $999.00 | $749.00 |
E6 | $1178.00 | $884.00 |
E7 | $1221.00 | $916.00 |
E8 | $1268.00 | $1034.00 |
E9 | $1344.00 | $1090.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1179.00 | $884.00 |
W2 | $1240.00 | $1033.00 |
W3 | $1298.00 | $1095.00 |
W4 | $1362.00 | $1189.00 |
W5 | $1436.00 | $1231.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1230.00 | $999.00 |
O2E | $1289.00 | $1077.00 |
O3E | $1373.00 | $1178.00 |
O1 | $1019.00 | $781.00 |
O2 | $1174.00 | $961.00 |
O3 | $1296.00 | $1114.00 |
O4 | $1467.00 | $1225.00 |
O5 | $1587.00 | $1254.00 |
O6 | $1600.00 | $1298.00 |
O7 | $1619.00 | $1324.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $810.00 | $608.00 |
E2 | $810.00 | $608.00 |
E3 | $810.00 | $608.00 |
E4 | $810.00 | $608.00 |
E5 | $878.00 | $695.00 |
E6 | $1056.00 | $792.00 |
E7 | $1086.00 | $815.00 |
E8 | $1119.00 | $913.00 |
E9 | $1184.00 | $968.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1057.00 | $793.00 |
W2 | $1100.00 | $912.00 |
W3 | $1140.00 | $974.00 |
W4 | $1201.00 | $1064.00 |
W5 | $1271.00 | $1094.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1093.00 | $878.00 |
O2E | $1134.00 | $956.00 |
O3E | $1211.00 | $1056.00 |
O1 | $898.00 | $741.00 |
O2 | $1052.00 | $854.00 |
O3 | $1138.00 | $992.00 |
O4 | $1300.00 | $1089.00 |
O5 | $1414.00 | $1109.00 |
O6 | $1426.00 | $1140.00 |
O7 | $1442.00 | $1163.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $810.00 | $600.00 |
E2 | $810.00 | $600.00 |
E3 | $810.00 | $600.00 |
E4 | $810.00 | $600.00 |
E5 | $878.00 | $695.00 |
E6 | $987.00 | $750.00 |
E7 | $1053.00 | $814.00 |
E8 | $1125.00 | $899.00 |
E9 | $1213.00 | $933.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $988.00 | $784.00 |
W2 | $1082.00 | $899.00 |
W3 | $1170.00 | $937.00 |
W4 | $1230.00 | $1003.00 |
W5 | $1299.00 | $1069.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1067.00 | $878.00 |
O2E | $1157.00 | $926.00 |
O3E | $1241.00 | $987.00 |
O1 | $890.00 | $741.00 |
O2 | $985.00 | $854.00 |
O3 | $1167.00 | $948.00 |
O4 | $1328.00 | $1059.00 |
O5 | $1441.00 | $1103.00 |
O6 | $1453.00 | $1170.00 |
O7 | $1470.00 | $1193.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $818.00 | $634.00 |
E2 | $818.00 | $634.00 |
E3 | $818.00 | $634.00 |
E4 | $818.00 | $634.00 |
E5 | $872.00 | $721.00 |
E6 | $963.00 | $771.00 |
E7 | $1049.00 | $822.00 |
E8 | $1144.00 | $890.00 |
E9 | $1267.00 | $918.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $964.00 | $798.00 |
W2 | $1088.00 | $890.00 |
W3 | $1203.00 | $921.00 |
W4 | $1292.00 | $985.00 |
W5 | $1395.00 | $1070.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1068.00 | $872.00 |
O2E | $1186.00 | $912.00 |
O3E | $1308.00 | $963.00 |
O1 | $882.00 | $764.00 |
O2 | $961.00 | $853.00 |
O3 | $1199.00 | $930.00 |
O4 | $1438.00 | $1058.00 |
O5 | $1605.00 | $1115.00 |
O6 | $1618.00 | $1203.00 |
O7 | $1637.00 | $1227.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $788.00 | $587.00 |
E2 | $788.00 | $587.00 |
E3 | $788.00 | $587.00 |
E4 | $788.00 | $587.00 |
E5 | $835.00 | $691.00 |
E6 | $957.00 | $747.00 |
E7 | $1044.00 | $791.00 |
E8 | $1139.00 | $859.00 |
E9 | $1241.00 | $897.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $958.00 | $770.00 |
W2 | $1083.00 | $858.00 |
W3 | $1198.00 | $901.00 |
W4 | $1258.00 | $979.00 |
W5 | $1327.00 | $1065.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1062.00 | $835.00 |
O2E | $1181.00 | $888.00 |
O3E | $1269.00 | $957.00 |
O1 | $849.00 | $741.00 |
O2 | $954.00 | $819.00 |
O3 | $1194.00 | $913.00 |
O4 | $1356.00 | $1052.00 |
O5 | $1469.00 | $1110.00 |
O6 | $1481.00 | $1198.00 |
O7 | $1498.00 | $1222.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $712.00 | $573.00 |
E2 | $712.00 | $573.00 |
E3 | $712.00 | $573.00 |
E4 | $712.00 | $573.00 |
E5 | $751.00 | $641.00 |
E6 | $913.00 | $679.00 |
E7 | $946.00 | $715.00 |
E8 | $981.00 | $783.00 |
E9 | $1058.00 | $833.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $914.00 | $698.00 |
W2 | $960.00 | $782.00 |
W3 | $1003.00 | $838.00 |
W4 | $1079.00 | $921.00 |
W5 | $1168.00 | $953.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $953.00 | $751.00 |
O2E | $997.00 | $822.00 |
O3E | $1093.00 | $913.00 |
O1 | $769.00 | $674.00 |
O2 | $909.00 | $737.00 |
O3 | $1002.00 | $855.00 |
O4 | $1205.00 | $949.00 |
O5 | $1348.00 | $970.00 |
O6 | $1359.00 | $1003.00 |
O7 | $1375.00 | $1023.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $648.00 | $455.00 |
E2 | $648.00 | $455.00 |
E3 | $648.00 | $455.00 |
E4 | $648.00 | $455.00 |
E5 | $685.00 | $560.00 |
E6 | $860.00 | $617.00 |
E7 | $886.00 | $651.00 |
E8 | $914.00 | $719.00 |
E9 | $979.00 | $774.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $861.00 | $634.00 |
W2 | $898.00 | $718.00 |
W3 | $932.00 | $779.00 |
W4 | $997.00 | $867.00 |
W5 | $1071.00 | $892.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $892.00 | $685.00 |
O2E | $927.00 | $761.00 |
O3E | $1008.00 | $860.00 |
O1 | $705.00 | $612.00 |
O2 | $856.00 | $672.00 |
O3 | $931.00 | $797.00 |
O4 | $1103.00 | $889.00 |
O5 | $1224.00 | $906.00 |
O6 | $1234.00 | $932.00 |
O7 | $1248.00 | $951.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $617.00 | $449.00 |
E2 | $617.00 | $449.00 |
E3 | $617.00 | $449.00 |
E4 | $617.00 | $449.00 |
E5 | $665.00 | $528.00 |
E6 | $765.00 | $576.00 |
E7 | $822.00 | $620.00 |
E8 | $884.00 | $684.00 |
E9 | $945.00 | $716.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $766.00 | $599.00 |
W2 | $847.00 | $684.00 |
W3 | $923.00 | $719.00 |
W4 | $953.00 | $779.00 |
W5 | $988.00 | $836.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $834.00 | $665.00 |
O2E | $912.00 | $709.00 |
O3E | $958.00 | $765.00 |
O1 | $676.00 | $569.00 |
O2 | $763.00 | $648.00 |
O3 | $920.00 | $729.00 |
O4 | $1002.00 | $828.00 |
O5 | $1059.00 | $865.00 |
O6 | $1067.00 | $923.00 |
O7 | $1080.00 | $941.00 |
2001 BAH Rates
